2855-13-2 : CAS-informatiekaart
| Brenntag's producten |
| epikure 02389/1 |
| epikure 05136 |
| epikure 501 |
| epikure 943 |
| isoforonediamine |
Deze lijsten zijn uitsluitend bedoeld als algemene referentie.
| ECHA - European Chemicals Agency (ECHA) IUCLID5 - International Uniform Chemicals Information Database [May 2007] | |
| CAS | 2855-13-2 |
| EINECS | 220-666-8 |
| Engels | 3-aminomethyl-3,5,5-trimethylcyclohexylamine |
| Chemische formule | C10H22N2 |
| IUPAC | 3-(aminomethyl)-3,5,5-trimethylcyclohexanamine |
| Mol.Gw. | 170.2951 |
synoniemen:
| |
Deze lijsten zijn uitsluitend bedoeld als algemene referentie.
| ECB - European Chemicals Bureau ESIS - European chemical Substances Information System [October 2009] | |
| EINECS | 220-666-8 |
| CAS | 2855-13-2 |
| Chemische formule | C10H22N2 |
| Engels | 3-aminomethyl-3,5,5-trimethylcyclohexylamine |
| Frans | 3-aminométhyl-3,5,5-triméthylcyclohexylamine |
| Spaans | 3-aminometil-3,5,5-trimetilciclohexilamina |
| Duits | 3-Aminomethyl-3,5,5-trimethylcyclohexylamin |
Deze lijsten zijn uitsluitend bedoeld als algemene referentie.
| ECICS - European Union European Customs Inventory of Chemical Substances [May 2010] | |
| CN (2009) | 29213099 |
| Naamtype | IUPAC |
| Engels | 3-aminomethyl-3,5,5-trimethylcyclohexylamine |
| Frans | 3-aminométhyl-3,5,5-triméthylcyclohexylamine |
| Spaans | 3-aminometil-3,5,5-trimetilciclohexilamina |
| Duits | 3-Aminomethyl-3,5,5-trimethylcyclohexylamin |
| Nederlands | 3-aminomethyl-3,5,5-trimethylcyclohexylamine |
Deze lijsten zijn uitsluitend bedoeld als algemene referentie.